Estelle Sweatshirt – Raspberry XS RASPBERRY
Women Knitwear Size Chart On stickerXSSMLFrance34 and 3636 and 3838 and 4042 and 44Italy38 and 4040 and 4242 and 4446 and 48UK / Australia6 and 88 and 1010 and 1214 and 16USA2 and 44 and 66 and 810 and 12Japan5 and 77 and 99 and 1113 and 15Chest82 cm86 cm9
Size:
Color:
Category: Clothing
Women Knitwear Size Chart
| On sticker | XS | S | M | L |
| France | 34 and 36 | 36 and 38 | 38 and 40 | 42 and 44 |
| Italy | 38 and 40 | 40 and 42 | 42 and 44 | 46 and 48 |
| UK / Australia | 6 and 8 | 8 and 10 | 10 and 12 | 14 and 16 |
| USA | 2 and 4 | 4 and 6 | 6 and 8 | 10 and 12 |
| Japan | 5 and 7 | 7 and 9 | 9 and 11 | 13 and 15 |
| Chest | 82 cm | 86 cm | 90 cm | 94 cm |
| 32.28″ | 33.85″ | 35.43″ | 37″ | |
| Waist | 64 cm | 68 cm | 72 cm | 76 cm |
| 25.19″ | 26,77″ | 28,34″ | 29.92″ | |
| Hips | 91 cm | 95 cm | 99 cm | 103 cm |
| 35,82″ | 37.40″ | 38.97″ | 40,55″ |

Reviews
There are no reviews yet.